East 2nd Division
| Pos | Team | Pld | Pts |
| 1 | Brighton Panthers | 16 | 44 |
| 2 | East Coast | 16 | 42 |
| 3 | East Grinstead A | 16 | 42 |
| 4 | Northampton Univ. | 16 | 36 |
| 5 | Spencer 2 | 16 | 36 |
| 6 | Canterbury | 16 | 26 |
| 7 | Reading Wildcats 2 | 16 | 25 |
| 8 | Royal Holloway | 16 | 16 |
| 9 | RMAS | 16 | 7 |
Resources
- SEMLA
South Of England Mens lacrosse Association - ELA
English Lacrosse Association - Lax Forums
Official UK Lacrosse Forums - Download Rules
Lacrosse PDF rules - ELF
European Lacrosse Federation - ILF
International Lacrosse Federation - Lacrosse Forums
Offical US Lacrosse Forums
This section is currently under development